rated capacity | installation dimension(mm) | ||||
(kva) | l | w | h | c1 | c2 |
315 | 1170 | 760 | 1180 | 660 | 660 |
400 | 1260 | 760 | 1205 | 660 | 660 |
500 | 1300 | 760 | 1240 | 660 | 660 |
630 | 1370 | 780 | 1265 | 660 | 660 |
630 | 1370 | 780 | 1265 | 660 | 660 |
800 | 1440 | 780 | 1415 | 660 | 660 |
1000 | 1480 | 1000 | 1450 | 820 | 820 |
1250 | 1580 | 1000 | 1450 | 820 | 820 |
1600 | 1650 | 1000 | 1665 | 820 | 820 |
2000 | 1720 | 1000 | 1720 | 820 | 820 |
2500 | 1820 | 1000 | 1790 | 820 | 820 |
rated capacity | voltage combination | connection group | loss (kw) | no-load current | short-circuit impedance | weight (kg) | |||||
(kva) | hv (kv) | high-voltage tapping range | lv (kv) | symbol | no-load | on-load (120°) | (%) | (%) | body weight | weight with shell | |
315 |
6 6.3 6.6 10 10.5 10 |
±4×2.5% | 0.4 |
yyn0 dyn11 |
0.98 | 3.68 | 0.9 | 4.0 | 1235 | 1295 | |
400 | 1.08 | 4.23 | 0.8 | 1370 | 1430 | ||||||
500 | 1.28 | 5.17 | 0.8 | 1565 | 1625 | ||||||
630 | 1.49 | 6.20 | 0.7 | 1855 | 1930 | ||||||
630 | 1.49 | 6.32 | 0.7 | 6.0 | 1800 | 1875 | |||||
800 | 1.69 | 7.37 | 0.6 | 2140 | 2215 | ||||||
1000 | 1.96 | 8.62 | 0.6 | 2570 | 2660 | ||||||
1250 | 2.32 | 10.30 | 0.5 | 3100 | 3230 | ||||||
1600 | 2.72 | 12.43 | 0.5 | 3710 | 3840 | ||||||
2000 | 3.68 | 15.30 | 0.4 | 4230 | 4380 | ||||||
2500 | 4.44 | 18.20 | 0.4 | 5230 | 5380 |
please specify the product model, rated capacity, hv/lv rated voltage and high-voltage tapping range, phase number, frequency, connection group symbol and so on in the order.