specifications and model |
output current(a) |
overall dimensions (cm) |
weight (kg) |
package size (cm) |
dbw-30kva | 136 | 50×70×140 | 310 | 60×85×165 |
dbw-40kva | 182 | 50×70×140 | 330 | 70×85×165 |
dbw-50kva | 227 | 62×80×140 | 360 | 70×85×165 |
dbw-60kva | 273 | 62×80×140 | 365 | 60×85×165 |
dbw-70kva | 318 | 62×85×160 | 420 | 76×100×180 |
dbw-80kva | 364 | 68×92×162 | 480 | 85×115×190 |
dbw-100kva | 455 | 68×92×162 | 490 | 85×115×190 |
sbw-30kva | 45 | 57×70×125 | 300 | 69×85×151 |
sbw-50kva | 76 | 57×70×125 | 315 | 69×85×151 |
sbw-80kva | 121 | 62×80×144 | 460 | 75×95×161 |
sbw-100kva | 152 | 62×80×144 | 480 | 75×95×161 |
sbw-120kva | 182 | 62×80×144 | 482 | 75×95×161 |
sbw-150kva | 227 | 68×92×162 | 650 | 83×107×183 |
sbw-180kva | 273 | 68×92×162 | 673 | 83×107×183 |
sbw-200kva | 303 | 68×92×162 | 680 | 83×107×183 |
sbw-225kva | 341 | 80×100×175 | 810 | 95×115×210 |
sbw-250kva | 379 | 80×100×175 | 830 | 95×115×210 |
sbw-300kva | 455 | 90×110×185 | 1040 | 110×138×220 |
sbw-320kva | 485 | 90×110×185 | 1052 | 110×138×220 |
sbw-350kva | 530 | 90×110×185 | 1080 | 110×138×220 |
sbw-400kva | 606 | 90×110×185 | 1106 | 110×138×220 |
sbw-450kva | 681 | 90×110×185 | 1113 | 110×138×220 |
sbw-500kva | 758 | 90×110×185/2 cabinet | 1500 | 110×110×220/2 cabinet |
sbw-600kva | 909 | 100×80×205/2 cabinet | 1650 | 110×91×230/2 cabinet |
sbw-800kva | 1212 | 110×85×225/3 cabinet | 2100 | 120×96×250/3 cabinet |
sbw-1000kva | 1515 | 110×85×225/3 cabinet | 2400 | 120×96×250/3 cabinet |
sbw-1500kva | 2272 | 120×90×225/3 cabinet | 3100 | 130×100×250/3 cabinet |
input voltage |
three-phase four-line system phase voltage:220±20%line voltage:380v±20%,or phase voltage:220±30%,line voltage:380v±30%(can be selected. please specify when ordering.)single-phase:220±20% or 220±30% can be selected.(please specify when ordering.) |
output voltage | gle-phase voltage:220v ; three single-phase voltage:220v ; line voltage:380v |
output voltage accuracy | 2-5%(can be adjusted.)frequency:50hz/60hz |
efficiency | ≥98%(power grade is over 50kva) |
ambient temperature | -10℃~ 40℃ |
insulation resistance | ≥2mω |
electric intensity |
the voltage for electrical strength and power frequency sinusoidal is 2000v without breakdown and flashover when lasts 1minute |
overload capacity | it can last 1 minute at the rated current of two times |
wave form distortion | 无no additional waveform distortion |
protective function | it offers the protections against over voltage, over current , phase shortage and phasesequence(the single-phase offers no protection against the phase shortage and phasesequence.)and mechanical failure. |
response speed | ≤1.5s (in the condition that the external voltage changes is 10% ) |