model | a801 | a802 | a803 | a804 | a806 | a808 | a810 | |
rated capacity | 1kva | 2kva | 3kva | 4kva | 6kva | 8kva | 10kva | |
input | voltage range | 220vac±25%/380vac±20% | ||||||
frequency range | 50(60)hz±5% | |||||||
phase no. | single-phase gnd | |||||||
output | waveform | pure sine wave | ||||||
voltage | 220vac | |||||||
frequency | 50(60)hz | |||||||
voltage stability | ±1% | |||||||
frequency stability | ±0.5%(battery power supply) | |||||||
waveform distortion | <3% linear load; <5% non-linear load | |||||||
battery | battery type | lead-acid battery of maintenance free | ||||||
dc voltage | 48v dc | 192v dc | ||||||
battery number | 4pcs | 16pcs | ||||||
system | control mode | pwm(pulse width modulation) | ||||||
overload capacity | overload 125% for 10min, overload 150% for 1s | |||||||
power factor | 0.7 lag | |||||||
conversion time | 0ms | |||||||
efficiency | >85% | |||||||
humancomputer interface |
lcd display | input/output voltage, frequency, battery voltage, load power, temperature inside, working status | ||||||
led indicator | utility power, inverse conversion, bypass, battery, overload, abnormal | |||||||
functions of rs232 communication software |
1.power status analysis 2.timing switch on/off ups system 3.monitoring of ups 4.message alarm and sending text messages 5.automatic save of historical records |
|||||||
protection | surge protection | in conformity with the standard ieee527 | ||||||
noise signal protection | in conformity with the standard fcc.a | |||||||
noise | <55db (1m from the machine) | |||||||
ambient environment |
temperature | 0-40% | ||||||
humidity | 20%-90%,no dew | |||||||
altitude | <1500m | |||||||
dim. of equipment | n.t.(no battery) | 35kg | 57kg | 68kg | 62kg | 66kg | 100kg | 110kg |
dim.(mm)w×d×h | 210×490×500 | 210×580×540 | 230×540×570 | 305×585×870 | ||||
note: the product specifications are subject to change without notice. |